 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY2
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National | XFG | 2:14.210 | -0:03.800 | +0:00.220 | w | ¤ | R | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 690 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 92 N/mm | Stiffness | 58 N/mm | 
| Damping | 8 Ns/mm | Damping | 10 Ns/mm | 
| Anti Roll | 36 N/mm | Anti Roll | 85 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 30° | 
| Parallel Steer | 54% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 1.130 | 
| Second | 0.880 | ||
| Third | 0.730 | ||
| Fourth | 0.642 | ||
| Fifth | 0.560 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 245 kPa 241 kPa | Pressure (L / R) | 230 kPa 226 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.2° / -3.2° | 
