 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                AS1
            
        
        
        
        Hotlap Details
| Aston | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cadet | UFR | 0:49.890 | -0:01.466 | +0:00.030 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 640 Nm | 
| Brake Balance (front) | 88% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 28 N/mm | Stiffness | 40 N/mm | 
| Damping | 3.6 Ns/mm | Damping | 6.2 Ns/mm | 
| Anti Roll | 33 N/mm | Anti Roll | 50 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 80% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 0.912 | 
| Second | 0.720 | ||
| Third | 0.575 | ||
| Fourth | 0.516 | ||
| Fifth | 0.500 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 126 kPa 116 kPa | Pressure (L / R) | 105 kPa 108 kPa | 
| Camber Adjust (L / R) | -4.1° / -4.5° | Camber Adjust (L / R) | -2.5° / -3.1° | 
