 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO4R
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| City Long Rev | UFR | 1:40.300 | -0:02.525 | +0:00.470 | w | ¤ | R | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 554 Nm | 
| Brake Balance (front) | 87% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 64 N/mm | Stiffness | 54 N/mm | 
| Damping | 5.9 Ns/mm | Damping | 6 Ns/mm | 
| Anti Roll | 12 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 1.136 | 
| Second | 0.920 | ||
| Third | 0.745 | ||
| Fourth | 0.602 | ||
| Fifth | 0.506 | ||
| Final Drive Ratio | 7.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 144 kPa 140 kPa | Pressure (L / R) | 133 kPa 122 kPa | 
| Camber Adjust (L / R) | -3.6° / -3.6° | Camber Adjust (L / R) | -2.4° / -2.6° | 
