 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO6R
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicane Route Rev | UFR | 1:06.010 | -0:01.795 | +0:00.180 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 550 Nm | 
| Brake Balance (front) | 86% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 42 N/mm | 
| Damping | 4.5 Ns/mm | Damping | 5.5 Ns/mm | 
| Anti Roll | 17 N/mm | Anti Roll | 51 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 1.229 | 
| Second | 0.937 | ||
| Third | 0.720 | ||
| Fourth | 0.591 | ||
| Fifth | 0.508 | ||
| Final Drive Ratio | 7.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 120 kPa 140 kPa | Pressure (L / R) | 130 kPa 160 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.3° / -2.7° | 
