 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic | XFG | 0:57.070 | -0:01.362 | +0:00.340 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 660 Nm | 
| Brake Balance (front) | 73% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 75 N/mm | Stiffness | 62 N/mm | 
| Damping | 8 Ns/mm | Damping | 10 Ns/mm | 
| Anti Roll | 70 N/mm | Anti Roll | 140 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.1° | Maximum Lock | 30° | 
| Parallel Steer | 70% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 1.173 | 
| Second | 0.860 | ||
| Third | 0.701 | ||
| Fourth | 0.640 | ||
| Fifth | 0.500 | ||
| Final Drive Ratio | 7.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 220 kPa 220 kPa | Pressure (L / R) | 200 kPa 200 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3° / -3.1° | 
