 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO3R
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint 2 Rev | UFR | 0:37.150 | -0:00.878 | +0:00.230 | w | ¤ | R | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 650 Nm | 
| Brake Balance (front) | 87% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 28 N/mm | Stiffness | 40 N/mm | 
| Damping | 3.6 Ns/mm | Damping | 6.2 Ns/mm | 
| Anti Roll | 33 N/mm | Anti Roll | 40 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 80% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 2.500 | 
| Second | 1.950 | ||
| Third | 1.560 | ||
| Fourth | 1.280 | ||
| Fifth | 1.080 | ||
| Final Drive Ratio | 3.505 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 125 kPa 120 kPa | Pressure (L / R) | 105 kPa 110 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.5° / -2.5° | 
