 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                WE1R
            
        
        
        
        Hotlap Details
| Westhill | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Rev | XRR | 1:27.150 | -0:02.233 | +0:00.370 | w | ¤ | R | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1875 Nm | 
| Brake Balance (front) | 68% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 90 N/mm | Stiffness | 85 N/mm | 
| Damping | 9.5 Ns/mm | Damping | 10.5 Ns/mm | 
| Anti Roll | 90 N/mm | Anti Roll | 75 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 1.490 | 
| Locking (power / coast) | 50% / 80% | Second | 1.090 | 
| Preload | 650 Nm | Third | 0.852 | 
| Fourth | 0.695 | ||
| Fifth | 0.606 | ||
| Sixth | 0.517 | ||
| Final Drive Ratio | 6.739 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 170 kPa 167 kPa | Pressure (L / R) | 165 kPa 160 kPa | 
| Camber Adjust (L / R) | -2.6° / -2.5° | Camber Adjust (L / R) | -2.6° / -2.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 18° | ||
| Rear Wing Angle | 14° | ||
