 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Sprint
            
            
            Track(s) :
            
                AS2
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1200 Nm | 
| Brake Balance (front) | 69% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 40 N/mm | Stiffness | 40 N/mm | 
| Damping | 4.8 Ns/mm | Damping | 6.4 Ns/mm | 
| Anti Roll | 24 N/mm | Anti Roll | 4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 50% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.355 | 
| Locking (power / coast) | 50% / 25% | Second | 2.086 | 
| Preload | 90 Nm | Third | 1.374 | 
| Fourth | 1.030 | ||
| Fifth | 0.868 | ||
| Final Drive Ratio | 3.540 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 220 kPa 220 kPa | Pressure (L / R) | 230 kPa 230 kPa | 
| Camber Adjust (L / R) | -1.5° / -1.5° | Camber Adjust (L / R) | -0.4° / -0.4° | 
