 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                KY3
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1050 Nm | 
| Brake Balance (front) | 67% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 68 N/mm | Stiffness | 64.3 N/mm | 
| Damping | 6.6 Ns/mm | Damping | 6.2 Ns/mm | 
| Anti Roll | 75.7 N/mm | Anti Roll | 52.6 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 72% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.400 | 
| Second | 2.300 | ||
| Third | 1.750 | ||
| Fourth | 1.430 | ||
| Fifth | 1.150 | ||
| Final Drive Ratio | 3.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 179 kPa 179 kPa | Pressure (L / R) | 177 kPa 177 kPa | 
| Camber Adjust (L / R) | -2.3° / -2.3° | Camber Adjust (L / R) | -1.3° / -1.3° | 
