 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Endurance
            
            
            Track(s) :
            
                SO5
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1180 Nm | 
| Brake Balance (front) | 75% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 60 N/mm | Stiffness | 80 N/mm | 
| Damping | 6.5 Ns/mm | Damping | 7 Ns/mm | 
| Anti Roll | 80 N/mm | Anti Roll | 85 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 80% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.140 | 
| Locking (power / coast) | 39% / 32% | Second | 2.270 | 
| Preload | 360 Nm | Third | 1.734 | 
| Fourth | 1.360 | ||
| Fifth | 1.108 | ||
| Final Drive Ratio | 3.312 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 210 kPa 210 kPa | Pressure (L / R) | 190 kPa 190 kPa | 
| Camber Adjust (L / R) | -2.2° / -2.1° | Camber Adjust (L / R) | -2.4° / -2.2° | 
