 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1640 Nm | 
| Brake Balance (front) | 78% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 110 N/mm | Stiffness | 90 N/mm | 
| Damping | 14 Ns/mm | Damping | 8.2 Ns/mm | 
| Anti Roll | 0 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | -0.9° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0.9° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 7.500 | 
| Second | 3.967 | ||
| Third | 2.695 | ||
| Fourth | 1.922 | ||
| Fifth | 1.286 | ||
| Sixth | 0.922 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 140 kPa 140 kPa | Pressure (L / R) | 130 kPa 130 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.5° / -4.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 0° | ||
| Rear Wing Angle | 0° | ||
