 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 485 Nm | 
| Brake Balance (front) | 80% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 45.7 N/mm | Stiffness | 39.3 N/mm | 
| Damping | 5 Ns/mm | Damping | 4.1 Ns/mm | 
| Anti Roll | 20.5 N/mm | Anti Roll | 10.4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 24° | 
| Parallel Steer | 18% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 2.896 | 
| Second | 1.900 | ||
| Third | 1.300 | ||
| Fourth | 1.000 | ||
| Fifth | 0.850 | ||
| Final Drive Ratio | 3.959 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 101 kPa 101 kPa | Pressure (L / R) | 105 kPa 105 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.9° / -3.9° | 
