 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 550 Nm | 
| Brake Balance (front) | 86% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 17.8 N/mm | Stiffness | 15.9 N/mm | 
| Damping | 3.4 Ns/mm | Damping | 4 Ns/mm | 
| Anti Roll | 25 N/mm | Anti Roll | 30 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 2.500 | 
| Second | 1.940 | ||
| Third | 1.485 | ||
| Fourth | 1.200 | ||
| Fifth | 1.045 | ||
| Final Drive Ratio | 3.600 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 140 kPa 140 kPa | Pressure (L / R) | 180 kPa 180 kPa | 
| Camber Adjust (L / R) | -4.2° / -4.2° | Camber Adjust (L / R) | -2.2° / -1.8° | 
