 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Endurance
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 790 Nm | 
| Brake Balance (front) | 82% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 110 N/mm | Stiffness | 92 N/mm | 
| Damping | 7 Ns/mm | Damping | 7.2 Ns/mm | 
| Anti Roll | 36 N/mm | Anti Roll | 0 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 24° | 
| Parallel Steer | 50% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.317 | 
| Locking (power / coast) | 80% / 30% | Second | 2.633 | 
| Preload | 120 Nm | Third | 2.123 | 
| Fourth | 1.740 | ||
| Fifth | 1.448 | ||
| Sixth | 1.225 | ||
| Final Drive Ratio | 2.770 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R4 | 
| Pressure (L / R) | 166 kPa 166 kPa | Pressure (L / R) | 153 kPa 153 kPa | 
| Camber Adjust (L / R) | -0.5° / -0.4° | Camber Adjust (L / R) | 0.6° / 0.7° | 
