 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY3
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP Long | FZR | 2:11.890 | -0:00.249 | +0:03.600 | m | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1699 Nm | 
| Brake Balance (front) | 64% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 95 N/mm | Stiffness | 80 N/mm | 
| Damping | 11 Ns/mm | Damping | 9.3 Ns/mm | 
| Anti Roll | 90 N/mm | Anti Roll | 31 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Viscous LSD | First | 2.875 | 
| Rear | Second | 1.765 | |
| Type | Clutch Pack LSD | Third | 1.430 | 
| Locking (power / coast) | 45% / 63% | Fourth | 1.160 | 
| Preload | 800 Nm | Fifth | 0.995 | 
| Centre | Sixth | 0.875 | |
| Type | Viscous LSD | ||
| Viscous Torque | 6 Nms/rad | Final Drive Ratio | 4.550 | 
| Front Torque Split | 30% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 230 kPa 230 kPa | Pressure (L / R) | 160 kPa 160 kPa | 
| Camber Adjust (L / R) | -2° / -2° | Camber Adjust (L / R) | -1.5° / -1.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 10° | ||
| Rear Wing Angle | 16° | ||
