 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO2
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sprint 1 | XFR | 0:50.180 | -0:01.402 | +0:00.100 | w | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 850 Nm | 
| Brake Balance (front) | 83% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 57 N/mm | 
| Damping | 7.2 Ns/mm | Damping | 6.4 Ns/mm | 
| Anti Roll | 8 N/mm | Anti Roll | 90 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.000 | 
| Second | 2.360 | ||
| Third | 1.850 | ||
| Fourth | 1.500 | ||
| Fifth | 1.230 | ||
| Sixth | 1.000 | ||
| Final Drive Ratio | 3.520 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 170 kPa 170 kPa | Pressure (L / R) | 150 kPa 150 kPa | 
| Camber Adjust (L / R) | -0.4° / -3.4° | Camber Adjust (L / R) | 0.8° / -1.9° | 
