 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO3
            
        
        
        
        Hotlap Details
| Rockingham | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval | BF1 | 0:25.510 | -0:00.549 | +0:00.210 | m | ¤ | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 955 Nm | 
| Brake Balance (front) | 66% | 
| Engine Brake Reduction | 50% | 
| Traction Control | On | 
| TC Allowed Slip | 3.5% | 
| TC Minimum Speed | 5 m/s | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 260 N/mm | Stiffness | 150 N/mm | 
| Damping | 20.1 Ns/mm | Damping | 11 Ns/mm | 
| Anti Roll | 30 N/mm | Anti Roll | 10 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 11° | 
| Parallel Steer | 33% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 1.980 | 
| Locking (power / coast) | 80% / 75% | Second | 1.635 | 
| Preload | 90 Nm | Third | 1.327 | 
| Fourth | 1.159 | ||
| Fifth | 1.047 | ||
| Sixth | 0.990 | ||
| Seventh | 0.980 | ||
| Final Drive Ratio | 6.479 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 180 kPa 180 kPa | Pressure (L / R) | 180 kPa 180 kPa | 
| Camber Adjust (L / R) | 3.8° / -2.4° | Camber Adjust (L / R) | 4.4° / -3.8° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 1° | ||
| Rear Wing Angle | 0° | ||
