 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                FE2
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1100 Nm | 
| Brake Balance (front) | 73% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 65 N/mm | Stiffness | 75 N/mm | 
| Damping | 8.7 Ns/mm | Damping | 10.5 Ns/mm | 
| Anti Roll | 40 N/mm | Anti Roll | 65 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.3° | Maximum Lock | 36° | 
| Parallel Steer | 30% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.810 | 
| Second | 2.250 | ||
| Third | 1.665 | ||
| Fourth | 1.300 | ||
| Fifth | 1.050 | ||
| Final Drive Ratio | 3.669 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 160 kPa 170 kPa | Pressure (L / R) | 155 kPa 165 kPa | 
| Camber Adjust (L / R) | -3.9° / -4.1° | Camber Adjust (L / R) | -2.8° / -3° | 
