 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                AS5R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1020 Nm | 
| Brake Balance (front) | 73% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 88 N/mm | Stiffness | 84 N/mm | 
| Damping | 10.4 Ns/mm | Damping | 12.8 Ns/mm | 
| Anti Roll | 62.2 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 36° | 
| Parallel Steer | 70% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 4.000 | 
| Second | 2.250 | ||
| Third | 1.600 | ||
| Fourth | 1.250 | ||
| Fifth | 0.980 | ||
| Final Drive Ratio | 3.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 185 kPa 185 kPa | Pressure (L / R) | 190 kPa 190 kPa | 
| Camber Adjust (L / R) | -3.9° / -3.9° | Camber Adjust (L / R) | -1.9° / -1.8° | 
