 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 430 Nm | 
| Brake Balance (front) | 85% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 80 N/mm | Stiffness | 65 N/mm | 
| Damping | 5 Ns/mm | Damping | 7 Ns/mm | 
| Anti Roll | 30.8 N/mm | Anti Roll | 50 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 22° | 
| Parallel Steer | 80% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 2.046 | 
| Second | 1.825 | ||
| Third | 1.500 | ||
| Fourth | 1.250 | ||
| Fifth | 1.090 | ||
| Final Drive Ratio | 3.575 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 79 kPa 70 kPa | Pressure (L / R) | 129 kPa 114 kPa | 
| Camber Adjust (L / R) | -2.4° / -2.5° | Camber Adjust (L / R) | -2.1° / -1.7° | 
