 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                KY2
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 860 Nm | 
| Brake Balance (front) | 71% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 92 N/mm | Stiffness | 88 N/mm | 
| Damping | 9.4 Ns/mm | Damping | 8.4 Ns/mm | 
| Anti Roll | 54 N/mm | Anti Roll | 50 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 65% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.200 | 
| Second | 1.980 | ||
| Third | 1.540 | ||
| Fourth | 1.270 | ||
| Fifth | 1.010 | ||
| Final Drive Ratio | 3.960 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 199 kPa 189 kPa | Pressure (L / R) | 199 kPa 189 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.9° / -3.7° | 
