 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                KY2
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 860 Nm | 
| Brake Balance (front) | 68% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 85 N/mm | Stiffness | 95 N/mm | 
| Damping | 9.9 Ns/mm | Damping | 8.3 Ns/mm | 
| Anti Roll | 44 N/mm | Anti Roll | 44 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 55% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.200 | 
| Locking (power / coast) | 60% / 60% | Second | 1.955 | 
| Preload | 700 Nm | Third | 1.555 | 
| Fourth | 1.230 | ||
| Fifth | 1.008 | ||
| Final Drive Ratio | 3.950 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 205 kPa 205 kPa | Pressure (L / R) | 200 kPa 200 kPa | 
| Camber Adjust (L / R) | -4.4° / -4.1° | Camber Adjust (L / R) | -3.9° / -3.8° | 
