 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                BL1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 780 Nm | 
| Brake Balance (front) | 68% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 112 N/mm | Stiffness | 111 N/mm | 
| Damping | 14 Ns/mm | Damping | 13.5 Ns/mm | 
| Anti Roll | 50 N/mm | Anti Roll | 45 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 36° | 
| Parallel Steer | 75% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.334 | 
| Second | 1.990 | ||
| Third | 1.525 | ||
| Fourth | 1.275 | ||
| Fifth | 0.987 | ||
| Final Drive Ratio | 3.980 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 191 kPa 191 kPa | Pressure (L / R) | 201 kPa 201 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.4° / -3.4° | 
