 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                SO6
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 634 Nm | 
| Brake Balance (front) | 70% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 20.8 N/mm | Stiffness | 32.6 N/mm | 
| Damping | 7 Ns/mm | Damping | 9 Ns/mm | 
| Anti Roll | 60 N/mm | Anti Roll | 100 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 23° | 
| Parallel Steer | 75% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.820 | 
| Second | 2.620 | ||
| Third | 2.128 | ||
| Fourth | 1.762 | ||
| Fifth | 1.501 | ||
| Final Drive Ratio | 3.188 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 229 kPa 229 kPa | Pressure (L / R) | 208 kPa 208 kPa | 
| Camber Adjust (L / R) | -4° / -4° | Camber Adjust (L / R) | -2.5° / -2.3° | 
