 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                SO6
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 657 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50 N/mm | Stiffness | 60 N/mm | 
| Damping | 8 Ns/mm | Damping | 7.7 Ns/mm | 
| Anti Roll | 35 N/mm | Anti Roll | 65 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 30° | 
| Parallel Steer | 90% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.820 | 
| Second | 2.675 | ||
| Third | 2.123 | ||
| Fourth | 1.720 | ||
| Fifth | 1.420 | ||
| Final Drive Ratio | 3.115 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 210 kPa 210 kPa | Pressure (L / R) | 200 kPa 200 kPa | 
| Camber Adjust (L / R) | -4.3° / -4.3° | Camber Adjust (L / R) | -2.9° / -2.9° | 
