 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                KY3
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 564 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 70 N/mm | Stiffness | 64 N/mm | 
| Damping | 8.1 Ns/mm | Damping | 10.8 Ns/mm | 
| Anti Roll | 34.9 N/mm | Anti Roll | 88.2 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 30° | 
| Parallel Steer | 50% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 4.179 | 
| Second | 2.941 | ||
| Third | 2.208 | ||
| Fourth | 1.812 | ||
| Fifth | 1.503 | ||
| Final Drive Ratio | 2.922 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 228 kPa 228 kPa | Pressure (L / R) | 206 kPa 206 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.3° / -3.3° | 
