 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                BL1
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1868 Nm | 
| Brake Balance (front) | 76% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 216 N/mm | Stiffness | 238.5 N/mm | 
| Damping | 10.5 Ns/mm | Damping | 11.5 Ns/mm | 
| Anti Roll | 2 N/mm | Anti Roll | 11 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 4.080 | 
| Second | 2.239 | ||
| Third | 1.498 | ||
| Fourth | 1.147 | ||
| Fifth | 0.943 | ||
| Sixth | 0.822 | ||
| Final Drive Ratio | 3.950 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 144 kPa 134 kPa | Pressure (L / R) | 141 kPa 135 kPa | 
| Camber Adjust (L / R) | -0.6° / -0.3° | Camber Adjust (L / R) | -0.6° / -0.3° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 14° | ||
| Rear Wing Angle | 13° | ||
