 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                AS2R
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 2021 Nm | 
| Brake Balance (front) | 72% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 100 N/mm | Stiffness | 100 N/mm | 
| Damping | 11 Ns/mm | Damping | 15.1 Ns/mm | 
| Anti Roll | 110 N/mm | Anti Roll | 40 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 24° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 4.490 | 
| Second | 1.990 | ||
| Third | 1.480 | ||
| Fourth | 1.135 | ||
| Fifth | 0.960 | ||
| Sixth | 0.875 | ||
| Final Drive Ratio | 3.660 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Michelin | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 160 kPa 160 kPa | 
| Camber Adjust (L / R) | -3.3° / -3.3° | Camber Adjust (L / R) | -2.8° / -2.8° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 12° | ||
| Rear Wing Angle | 4° | ||
