 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic | FBM | 0:44.050 | -0:00.631 | +0:00.670 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 670 Nm | 
| Brake Balance (front) | 67% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 59 N/mm | Stiffness | 42 N/mm | 
| Damping | 2.7 Ns/mm | Damping | 3 Ns/mm | 
| Anti Roll | 22 N/mm | Anti Roll | 13 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 20° | 
| Parallel Steer | 90% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.250 | 
| Locking (power / coast) | 39% / 52% | Second | 1.913 | 
| Preload | 130 Nm | Third | 1.520 | 
| Fourth | 1.300 | ||
| Fifth | 1.130 | ||
| Sixth | 1.070 | ||
| Final Drive Ratio | 4.100 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R1 | Front | Slick R1 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 180 kPa 180 kPa | 
| Camber Adjust (L / R) | -1.5° / -1.6° | Camber Adjust (L / R) | 0.3° / 0.3° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 5° | ||
| Rear Wing Angle | 4° | ||
