 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY2
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National | XRG | 2:15.100 | -0:02.086 | +0:01.910 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 742 Nm | 
| Brake Balance (front) | 71% | 
| ABS | Off | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 110 N/mm | Stiffness | 110 N/mm | 
| Damping | 13 Ns/mm | Damping | 12.5 Ns/mm | 
| Anti Roll | 50 N/mm | Anti Roll | 40 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 36° | 
| Parallel Steer | 75% | ||
| Toe In | 0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.334 | 
| Second | 2.009 | ||
| Third | 1.555 | ||
| Fourth | 1.275 | ||
| Fifth | 1.015 | ||
| Final Drive Ratio | 4.025 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Normal | Front | Road Normal | 
| Pressure (L / R) | 200 kPa 200 kPa | Pressure (L / R) | 185 kPa 185 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -3.4° / -3.4° | 
