 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 419 Nm | 
| Brake Balance (front) | 81% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 53.9 N/mm | Stiffness | 48.9 N/mm | 
| Damping | 4.1 Ns/mm | Damping | 3.9 Ns/mm | 
| Anti Roll | 30 N/mm | Anti Roll | 4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.208 | 
| Second | 1.999 | ||
| Third | 1.355 | ||
| Fourth | 1.036 | ||
| Fifth | 0.885 | ||
| Final Drive Ratio | 2.088 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 165 kPa 165 kPa | Pressure (L / R) | 255 kPa 255 kPa | 
| Camber Adjust (L / R) | -0.7° / -0.7° | Camber Adjust (L / R) | 0.7° / 0.7° | 
