 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 440 Nm | 
| Brake Balance (front) | 75% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 22.2 N/mm | Stiffness | 21.4 N/mm | 
| Damping | 3.8 Ns/mm | Damping | 3 Ns/mm | 
| Anti Roll | 30 N/mm | Anti Roll | 4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 25% | ||
| Toe In | -0.3° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Viscous LSD | First | 3.635 | 
| Second | 2.222 | ||
| Third | 1.450 | ||
| Fourth | 1.050 | ||
| Fifth | 0.860 | ||
| Final Drive Ratio | 3.630 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 150 kPa 155 kPa | Pressure (L / R) | 245 kPa 255 kPa | 
| Camber Adjust (L / R) | -2.3° / -2.1° | Camber Adjust (L / R) | -2.3° / -2.1° | 
