 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Handicaps | |
|---|---|
| Voluntary Intake Restriction | 20% | 
| Voluntary Added Mass | 120 kg | 
| Added Mass Position (front) | 100% | 
| Brakes | |
|---|---|
| Maximum Per Wheel | 800 Nm | 
| Brake Balance (front) | 79% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 41.2 N/mm | Stiffness | 44.7 N/mm | 
| Damping | 4.5 Ns/mm | Damping | 7.7 Ns/mm | 
| Anti Roll | 23.5 N/mm | Anti Roll | 64 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 24° | 
| Parallel Steer | 30% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.330 | 
| Locking (power / coast) | 75% / 55% | Second | 2.278 | 
| Preload | 680 Nm | Third | 1.870 | 
| Fourth | 1.561 | ||
| Fifth | 1.317 | ||
| Sixth | 1.119 | ||
| Final Drive Ratio | 3.200 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Slick R2 | Front | Slick R3 | 
| Pressure (L / R) | 210 kPa 210 kPa | Pressure (L / R) | 210 kPa 210 kPa | 
| Camber Adjust (L / R) | -2.7° / -2.7° | Camber Adjust (L / R) | -2.3° / -2.3° | 
