 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO1
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Classic | XRT | 0:51.670 | -0:00.469 | +0:01.050 | m | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1100 Nm | 
| Brake Balance (front) | 81% | 
| ABS | On | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 48 N/mm | Stiffness | 50 N/mm | 
| Damping | 7 Ns/mm | Damping | 8.4 Ns/mm | 
| Anti Roll | 29 N/mm | Anti Roll | 53 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 36° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.780 | 
| Locking (power / coast) | 65% / 78% | Second | 1.910 | 
| Preload | 270 Nm | Third | 1.480 | 
| Fourth | 1.130 | ||
| Fifth | 0.990 | ||
| Final Drive Ratio | 4.000 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 138 kPa 190 kPa | Pressure (L / R) | 140 kPa 170 kPa | 
| Camber Adjust (L / R) | 0.4° / -4.5° | Camber Adjust (L / R) | 0.9° / -3.8° | 
