Season Details of: [eGM] Sunday Race

League
			
            Season
			[eGM] Sunday Race
            Website
			
            Description
            ``Build your dream racing career in a [eGM] Racing Series``
HOW TO JOIN?
https://www.gripmasters.fi/egm-racing-series/how-to-join
Event rules: https://www.gripmasters.fi/egm-racing-series/rules
EVENT FORMAT
17.55 - Drivers briefing
18.00 - Qualify
18.20 - Open practise (10min)
18.30 - Race 1 (15min + 1 lap)
18.50 - Open practise (10min)
19.00 - Race 2 (15min + 1 lap)
19.20 - Open practise (10min)
19.30 - Race 3 (15min + 1 lap)
19.50 - Event ends
            
            HOW TO JOIN?
https://www.gripmasters.fi/egm-racing-series/how-to-join
Event rules: https://www.gripmasters.fi/egm-racing-series/rules
EVENT FORMAT
17.55 - Drivers briefing
18.00 - Qualify
18.20 - Open practise (10min)
18.30 - Race 1 (15min + 1 lap)
18.50 - Open practise (10min)
19.00 - Race 2 (15min + 1 lap)
19.20 - Open practise (10min)
19.30 - Race 3 (15min + 1 lap)
19.50 - Event ends
Signup
            
            
        #001
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Club | unspecified | 48 | |
| 2 | Race | 20 hours | Fern Bay Club | unspecified | 48 | |
| 3 | Race | 40 hours | Fern Bay Club | unspecified | 48 | 
#002
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Sprint 2 | unspecified | 48 | |
| 2 | Race | 20 hours | South City Sprint 2 | unspecified | 48 | |
| 3 | Race | 40 hours | South City Sprint 2 | unspecified | 48 | 
#003
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Cadet | unspecified | 48 | |
| 2 | Race | 20 hours | Aston Cadet | unspecified | 48 | |
| 3 | Race | 40 hours | Aston Cadet | unspecified | 48 | 
#004
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Handling | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham Handling | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham Handling | unspecified | 48 | 
#005
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Classic | unspecified | 48 | |
| 2 | Race | 20 hours | South City Classic | unspecified | 48 | |
| 3 | Race | 40 hours | South City Classic | unspecified | 48 | 
#006
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Club | unspecified | 48 | |
| 2 | Race | 40 hours | Aston Club | unspecified | 48 | |
| 3 | Race | 40 hours | Aston Club | unspecified | 48 | 
#007
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Green | unspecified | 48 | |
| 2 | Race | 20 hours | Fern Bay Green | unspecified | 48 | |
| 3 | Race | 40 hours | Fern Bay Green | unspecified | 48 | 
#008
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC Long | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham ISSC Long | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham ISSC Long | unspecified | 48 | 
#009
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP | unspecified | 48 | |
| 2 | Race | 20 hours | Blackwood GP | unspecified | 48 | |
| 3 | Race | 40 hours | Blackwood GP | unspecified | 48 | 
#010
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Sprint 1 Rev | unspecified | 48 | |
| 2 | Race | 20 hours | South City Sprint 1 Rev | unspecified | 48 | |
| 3 | Race | 40 hours | South City Sprint 1 Rev | unspecified | 48 | 
#011
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Club Rev | unspecified | 48 | |
| 2 | Race | 20 hours | Fern Bay Club Rev | unspecified | 48 | |
| 3 | Race | 40 hours | Fern Bay Club Rev | unspecified | 48 | 
#012
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Cadet Rev | unspecified | 48 | |
| 2 | Race | 20 hours | Aston Cadet Rev | unspecified | 48 | |
| 3 | Race | 40 hours | Aston Cadet Rev | unspecified | 48 | 
#013
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP Rev | unspecified | 48 | |
| 2 | Race | 20 hours | Blackwood GP Rev | unspecified | 48 | |
| 3 | Race | 40 hours | Blackwood GP Rev | unspecified | 48 | 
#014
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham National | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham National | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham National | unspecified | 48 | 
#015
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Classic Rev | unspecified | 48 | |
| 2 | Race | 20 hours | South City Classic Rev | unspecified | 48 | |
| 3 | Race | 40 hours | South City Classic Rev | unspecified | 48 | 
#016
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood Custom Config | unspecified | 48 | |
| 2 | Race | 20 hours | Blackwood Custom Config | unspecified | 48 | |
| 3 | Race | 40 hours | Blackwood Custom Config | unspecified | 48 | 
#017
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Gold | unspecified | 48 | |
| 2 | Race | 20 hours | Fern Bay Gold | unspecified | 48 | |
| 3 | Race | 40 hours | Fern Bay Gold | unspecified | 48 | 
#018
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Historic Short | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham Historic Short | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham Historic Short | unspecified | 48 | 
#019
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring National | unspecified | 48 | |
| 2 | Race | 20 hours | Kyoto Ring National | unspecified | 48 | |
| 3 | Race | 40 hours | Kyoto Ring National | unspecified | 48 | 
#020
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Chicane | unspecified | 48 | |
| 2 | Race | 20 hours | South City Chicane | unspecified | 48 | |
| 3 | Race | 40 hours | South City Chicane | unspecified | 48 | 
#021
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Club Rev | unspecified | 48 | |
| 2 | Race | 20 hours | Aston Club Rev | unspecified | 48 | |
| 3 | Race | 40 hours | Aston Club Rev | unspecified | 48 | 
#022
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham ISSC | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham ISSC | unspecified | 48 | 
SUPERstock Sunday #023
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP | unspecified | 48 | |
| 2 | Race | 20 hours | Blackwood GP | unspecified | 48 | |
| 3 | Race | 40 hours | Blackwood GP | unspecified | 48 | 
SUPERstock Sunday #024
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP | unspecified | 48 | |
| 2 | Race | 20 hours | Blackwood GP | unspecified | 48 | |
| 3 | Race | 40 hours | Blackwood GP | unspecified | 48 | 
SUPERstock Sunday #025
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Green | unspecified | 48 | |
| 2 | Race | 20 hours | Fern Bay Green | unspecified | 48 | |
| 3 | Race | 40 hours | Fern Bay Green | unspecified | 48 | 
SUPERstock Sunday #026
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill International | unspecified | 48 | |
| 2 | Race | 20 hours | Westhill International | unspecified | 48 | |
| 3 | Race | 40 hours | Westhill International | unspecified | 48 | 
SUPERstock Sunday #027
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham National | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham National | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham National | unspecified | 48 | 
SUPERstock Sunday #028
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Long | unspecified | 48 | |
| 2 | Race | 20 hours | South City Long | unspecified | 48 | |
| 3 | Race | 40 hours | South City Long | unspecified | 48 | 
SUPERstock Mothersday OVAL #029
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Oval | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham Oval | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham Oval | unspecified | 48 | 
SUPERstock Sunday #030
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston North | unspecified | 48 | |
| 2 | Race | 20 hours | Aston North | unspecified | 48 | |
| 3 | Race | 40 hours | Aston North | unspecified | 48 | 
SUPERstock Sunday #031
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP Rev | unspecified | 48 | |
| 2 | Race | 20 hours | Blackwood GP Rev | unspecified | 48 | |
| 3 | Race | 40 hours | Blackwood GP Rev | unspecified | 48 | 
SUPERstock Sunday #032
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Historic Short | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham Historic Short | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham Historic Short | unspecified | 48 | 
SUPERstock Sunday #033
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Sprint 2 Rev | unspecified | 48 | |
| 2 | Race | 20 hours | South City Sprint 2 Rev | unspecified | 48 | |
| 3 | Race | 40 hours | South City Sprint 2 Rev | unspecified | 48 | 
SUPERstock Sunday #034
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring National | unspecified | 48 | |
| 2 | Race | 20 hours | Kyoto Ring National | unspecified | 48 | |
| 3 | Race | 40 hours | Kyoto Ring National | unspecified | 48 | 
SUPERstock Sunday #035
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Sportscar | unspecified | 48 | |
| 2 | Race | 20 hours | Rockingham Sportscar | unspecified | 48 | |
| 3 | Race | 40 hours | Rockingham Sportscar | unspecified | 48 | 
Sunday Race #036
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Club | GMAF, GMA4 | 48 | |
| 2 | Race | 20 hours | Fern Bay Club | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Fern Bay Club | GMA4, GMAF | 48 | 
Sunday Race #037
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Handling | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Rockingham Handling | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Rockingham Handling | GMSB, GMA4 | 48 | 
Sunday Race #038
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Classic | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | South City Classic | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | South City Classic | GMSB, GMA4 | 48 | 
Sunday Race #039
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Cadet Rev | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Aston Cadet Rev | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Aston Cadet Rev | GMSB, GMA4 | 48 | 
Sunday Race #040
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill National | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Westhill National | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Westhill National | GMSB, GMA4 | 48 | 
Sunday Race #041
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham International Long | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Rockingham International Long | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Rockingham International Long | GMSB, GMA4 | 48 | 
Sunday Race #042
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Green Rev | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Fern Bay Green Rev | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Fern Bay Green Rev | GMSB, GMA4 | 48 | 
Sunday Race #043
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Club | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Aston Club | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Aston Club | GMSB, GMA4 | 48 | 
Sunday Race #044
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Lake | GMSB, GMA4 | 48 | |
| 2 | Race | 20 hours | Rockingham Lake | GMSB, GMA4 | 48 | |
| 3 | Race | 40 hours | Rockingham Lake | GMSB, GMA4 | 48 | 
Sunday Race #045
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Town | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | South City Town | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | South City Town | GMA4, GMAF | 48 | 
Sunday Race #046
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood Custom Config | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Blackwood Custom Config | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Blackwood Custom Config | GMA4, GMAF | 48 | 
Sunday Race #047
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Gold | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Fern Bay Gold | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Fern Bay Gold | GMA4, GMAF | 48 | 
Sunday Race #048
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Blackwood GP | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Blackwood GP | GMA4, GMAF | 48 | 
Sunday Race #049
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill International | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Westhill International | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Westhill International | GMA4, GMAF | 48 | 
Sunday Race #050
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Handling | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Rockingham Handling | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Rockingham Handling | GMA4, GMAF | 48 | 
Sunday Race #051
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring GP Long | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Kyoto Ring GP Long | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Kyoto Ring GP Long | GMA4, GMAF | 48 | 
Sunday Race #052
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Sprint 2 | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | South City Sprint 2 | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | South City Sprint 2 | GMA4, GMAF | 48 | 
Sunday Race #053
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Black | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Fern Bay Black | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Fern Bay Black | GMA4, GMAF | 48 | 
Sunday Race #054
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston North | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Aston North | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Aston North | GMA4, GMAF | 48 | 
Sunday Race #055
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Rockingham ISSC | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Rockingham ISSC | GMA4, GMAF | 48 | 
Sunday Race #056
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Classic | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | South City Classic | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | South City Classic | GMA4, GMAF | 48 | 
Sunday Race #057
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Cadet Rev | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Aston Cadet Rev | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Aston Cadet Rev | GMA4, GMAF | 48 | 
Sunday Race #058
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Green | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Fern Bay Green | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Fern Bay Green | GMA4, GMAF | 48 | 
Sunday Race #059
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP Rev | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Blackwood GP Rev | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Blackwood GP Rev | GMA4, GMAF | 48 | 
Sunday Race #60
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Club | GMAF, GMA4 | 48 | |
| 2 | Race | 20 hours | Aston Club | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Aston Club | GMA4, GMAF | 48 | 
Sunday Race #61
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC Long | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Rockingham ISSC Long | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Rockingham ISSC Long | GMA4, GMAF | 48 | 
Sunday Race #62
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Sprint 1 | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | South City Sprint 1 | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | South City Sprint 1 | GMA4, GMAF | 48 | 
Sunday Race #63
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring National | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Kyoto Ring National | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Kyoto Ring National | GMA4, GMAF | 48 | 
Sunday Race #64
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Handling | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Rockingham Handling | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Rockingham Handling | GMA4, GMAF | 48 | 
Sunday Race #65
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Gold Rev | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Fern Bay Gold Rev | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Fern Bay Gold Rev | GMA4, GMAF | 48 | 
Sunday Race #66
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood Custom Config | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Blackwood Custom Config | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Blackwood Custom Config | GMA4, GMAF | 48 | 
Sunday Race #67
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill National | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Westhill National | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Westhill National | GMA4, GMAF | 48 | 
Sunday Race #68
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP | GMA4, GMAF | 48 | |
| 2 | Race | 1 hour | Blackwood GP | GMA4, GMAF | 48 | |
| 3 | Race | 1 hour | Blackwood GP | GMA4, GMAF | 48 | 
Sunday Race #69
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Historic | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Rockingham Historic | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Rockingham Historic | GMA4, GMAF | 48 | 
Sunday Race #70
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 0 minutes | Blackwood GP | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Blackwood GP | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Blackwood GP | GMA4, GMAF | 48 | 
Sunday Race #71
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Layout Square Wide Grid | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Layout Square Wide Grid | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Layout Square Wide Grid | GMA4, GMAF | 48 | 
Sunday Race #72
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Classic | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | South City Classic | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | South City Classic | GMA4, GMAF | 48 | 
Sunday Race #73
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Club Rev | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Fern Bay Club Rev | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Fern Bay Club Rev | GMA4, GMAF | 48 | 
Sunday Race #74
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill International Rev | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Westhill International Rev | GMA4, GMAF | 48 | |
| 3 | Race | 20 minutes | Westhill International Rev | GMA4, GMAF | 48 | 
Mother´s Day OVAL #75
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Oval | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Rockingham Oval | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Rockingham Oval | GMA4, GMAF | 48 | 
Sunday Race #76
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham Lake | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Rockingham Lake | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Rockingham Lake | GMA4, GMAF | 48 | 
Sunday Race #77
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring National Rev | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Kyoto Ring National Rev | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Kyoto Ring National Rev | GMA4, GMAF | 48 | 
Sunday Race #78
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston North | GMA4, GMAF | 48 | |
| 2 | Race | 40 minutes | Aston North | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Aston North | GMA4, GMAF | 48 | 
Sunday Race #79
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC | GMA4, GMAF | 48 | |
