Season Details of : [GM] SUPERstock Sunday
![[GM] SUPERstock Sunday](/dynamic/leaguelogos/VJu7icL3.jpg)
Description
Make your own SUPERstock Touring MOD and join the SsT GRID! MOD building rules are here: https://www.gripmasters.fi/emotorsport/car-building-rules
SUPERstock Sunday Rules: https://www.gripmasters.fi/emotorsport/sss-rules
RACE FORMAT
24/7 - Free practise (track is always online 1 week before race)
19:00 - Qualify - 20min (one shot qualify)
19:30 - Race 1 - 20 mins + 1lap
20:00 - Race 2 - 40 mins + 1 lap + reserve grid from race 1 order.
SUPERstock Sunday Rules: https://www.gripmasters.fi/emotorsport/sss-rules
RACE FORMAT
24/7 - Free practise (track is always online 1 week before race)
19:00 - Qualify - 20min (one shot qualify)
19:30 - Race 1 - 20 mins + 1lap
20:00 - Race 2 - 40 mins + 1 lap + reserve grid from race 1 order.
Signup
#001
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Club | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Fern Bay Club | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Fern Bay Club | GS1T, GSAH | 48 |
#002
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 2 | GS1T, GSAH | 48 | |
2 | Race | 20 hours | South City Sprint 2 | GS1T, GSAH | 48 | |
3 | Race | 40 hours | South City Sprint 2 | GS1T, GSAH | 48 |
#003
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Cadet | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Aston Cadet | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Aston Cadet | GS1T, GSAH | 48 |
#004
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Handling | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Rockingham Handling | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Rockingham Handling | GS1T, GSAH | 48 |
#005
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Classic | GS1T, GSAS | 48 | |
2 | Race | 20 hours | South City Classic | GS1T, GSAH | 48 | |
3 | Race | 40 hours | South City Classic | GS1T, GSAH | 48 |
#006
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Club | GS1T, GSAH | 48 | |
2 | Race | 40 hours | Aston Club | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Aston Club | GS1T, GSAH | 48 |
#007
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Green | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Fern Bay Green | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Fern Bay Green | GS1T, GSAH | 48 |
#008
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham ISSC Long | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Rockingham ISSC Long | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Rockingham ISSC Long | GS1T, GSAH | 48 |
#009
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Blackwood GP | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Blackwood GP | GS1T, GSAH | 48 |
#010
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Sprint 1 Rev | GS1T, GSAH | 48 | |
2 | Race | 20 hours | South City Sprint 1 Rev | GS1T, GSAH | 48 | |
3 | Race | 40 hours | South City Sprint 1 Rev | GS1T, GSAH | 48 |
#011
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Club Rev | GS1T, GSAH | 48 | |
2 | Race | 20 hours | Fern Bay Club Rev | GS1T, GSAH | 48 | |
3 | Race | 40 hours | Fern Bay Club Rev | GS1T, GSAH | 48 |
#012
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Cadet Rev | GS1T, GSAF | 48 | |
2 | Race | 20 hours | Aston Cadet Rev | GS1T, GSAF | 48 | |
3 | Race | 40 hours | Aston Cadet Rev | GS1T, GSAS | 48 |
#013
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood GP Rev | GS1T, GSAF | 48 | |
2 | Race | 20 hours | Blackwood GP Rev | GS1T, GSAF | 48 | |
3 | Race | 40 hours | Blackwood GP Rev | GS1T, GSAF | 48 |
#014
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham National | GS1T, GSAF | 48 | |
2 | Race | 20 hours | Rockingham National | GS1T, GSAF | 48 | |
3 | Race | 40 hours | Rockingham National | GS1T, GSAF | 48 |
#015
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Classic Rev | GS1T, GSAF | 48 | |
2 | Race | 20 hours | South City Classic Rev | GS1T, GSAF | 48 | |
3 | Race | 40 hours | South City Classic Rev | GS1T, GSAF | 48 |
#016
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Blackwood Custom Config | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | Blackwood Custom Config | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | Blackwood Custom Config | GS1T, GSA4 | 48 |
#017
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Fern Bay Gold | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | Fern Bay Gold | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | Fern Bay Gold | GS1T, GSA4 | 48 |
#018
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham Historic Short | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | Rockingham Historic Short | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | Rockingham Historic Short | GS1T, GSA4 | 48 |
#019
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Kyoto Ring National | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | Kyoto Ring National | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | Kyoto Ring National | GS1T, GSA4 | 48 |
#020
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | South City Chicane Route | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | South City Chicane Route | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | South City Chicane Route | GS1T, GSA4 | 48 |
#021
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Aston Club Rev | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | Aston Club Rev | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | Aston Club Rev | GS1T, GSA4 | 48 |
#022
Nr. | Type | Duration | Track | Cars | Seats | Start Time |
---|---|---|---|---|---|---|
1 | Qualify | 20 minutes | Rockingham ISSC | GS1T, GSA4 | 48 | |
2 | Race | 20 hours | Rockingham ISSC | GS1T, GSA4 | 48 | |
3 | Race | 40 hours | Rockingham ISSC | GS1T, GSA4 | 48 |