Season Details of: [eGM] World Touring Car Championship 2026

League
Season
[eGM] World Touring Car Championship 2026
Website
Description
``Build your dream racing career in a [eGM] Racing Series``
Signup
Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring North | GMA4, GMAF | 79 | |
| 2 | Race | 15 minutes | Kyoto Ring North | GMA4, GMAF | 79 | |
| 3 | Race | 15 minutes | Kyoto Ring North | GMA4, GMAF | 79 | |
| 4 | Race | 15 minutes | Kyoto Ring North | GMA4, GMAF | 79 |
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill Chicane | GMA4, GMAF | 79 | |
| 2 | Race | 15 minutes | Westhill Chicane | GMA4, GMAF | 79 | |
| 3 | Race | 15 minutes | Westhill Chicane | GMA4, GMAF | 79 | |
| 4 | Race | 15 minutes | Westhill Chicane | GMA4, GMAF | 79 |
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Sprint 1 Rev | GMA4, GMAF | 79 | |
| 2 | Race | 15 minutes | South City Sprint 1 Rev | GMA4, GMAF | 79 | |
| 3 | Race | 15 minutes | South City Sprint 1 Rev | GMA4, GMAF | 79 | |
| 4 | Race | 15 minutes | South City Sprint 1 Rev | GMA4, GMAF | 79 |
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Blackwood GP | GMA4, GMAF | 79 | |
| 2 | Race | 15 minutes | Blackwood GP | GMA4, GMAF | 79 | |
| 3 | Race | 15 minutes | Blackwood GP | GMA4, GMAF | 79 | |
| 4 | Race | 15 minutes | Blackwood GP | GMA4, GMAF | 79 |
Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Green | GMA4, GMAF | 79 | |
| 2 | Race | 15 minutes | Fern Bay Green | GMA4, GMAF | 79 | |
| 3 | Race | 15 minutes | Fern Bay Green | GMA4, GMAF | 79 | |
| 4 | Race | 15 minutes | Fern Bay Green | GMA4, GMAF | 79 |
Round 6
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC Long | GMA4, GMAF | 79 | |
| 2 | Race | 15 minutes | Rockingham ISSC Long | GMA4, GMAF | 79 | |
| 3 | Race | 15 minutes | Rockingham ISSC Long | GMA4, GMAF | 79 | |
| 4 | Race | 15 minutes | Rockingham ISSC Long | GMA4, GMAF | 79 |