Season Details of: [eGM] World Touring Car Championship 2025

League
			
            Season
			[eGM] World Touring Car Championship 2025
            Website
			
            Description
            ``Build your dream racing career in a [eGM] Racing Series``
            
            Signup
            
            
        Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Grand Trng | GMA4, GMAF | 48 | |
| 2 | Race | 20 hours | Aston Grand Trng | GMA4, GMAF | 48 | |
| 3 | Race | 40 hours | Aston Grand Trng | GMA4, GMAF | 48 | 
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Westhill International | GMA4, GMAF | 48 | |
| 2 | Race | 20 minutes | Westhill International | GMA4, GMAF | 48 | |
| 3 | Race | 40 minutes | Westhill International | GMA4, GMAF | 48 | 
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Kyoto Ring GP Long | GMA4, GMAF | 47 | |
| 2 | Race | 20 minutes | Kyoto Ring GP Long | GMA4, GMAF | 47 | |
| 3 | Race | 40 minutes | Kyoto Ring GP Long | GMA4, GMAF | 47 | 
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Long | GMA4, GMAF | 47 | |
| 2 | Race | 20 minutes | South City Long | GMA4, GMAF | 47 | |
| 3 | Race | 40 minutes | South City Long | GMA4, GMAF | 47 | 
Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Black | GMA4, GMAF | 47 | |
| 2 | Race | 20 minutes | Fern Bay Black | GMA4, GMAF | 47 | |
| 3 | Race | 40 minutes | Fern Bay Black | GMA4, GMAF | 47 | 
Round 6
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC Long | GMA4, GMAF | 47 | |
| 2 | Race | 20 minutes | Rockingham ISSC Long | GMA4, GMAF | 47 | |
| 3 | Race | 40 minutes | Rockingham ISSC Long | GMA4, GMAF | 47 |