Season Details of: SUPERstock Touring Championship 2024

League
			
            Season
			SUPERstock Touring Championship 2024
            Website
			
            Description
            Sign up: https://forms.gle/9WsPZqiybsgLYZrw6
            
            Signup
            
            
        SUPERstock Touring Championship 2024 - Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Club | unspecified | 78 | |
| 2 | Race | 20 hours | Aston Club | unspecified | 78 | |
| 3 | Race | 40 hours | Aston Club | unspecified | 78 | 
SUPERstock Touring Championship 2024 - Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Rockingham ISSC Long | unspecified | 78 | |
| 2 | Race | 20 hours | Rockingham ISSC Long | unspecified | 78 | |
| 3 | Race | 40 hours | Rockingham ISSC Long | unspecified | 78 | 
SUPERstock Touring Championship 2024 - Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Club | unspecified | 78 | |
| 2 | Race | 20 hours | Fern Bay Club | unspecified | 78 | |
| 3 | Race | 40 hours | Fern Bay Club | unspecified | 78 | 
SUPERstock Touring Championship 2024 - Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | South City Chicane | unspecified | 78 | |
| 2 | Race | 20 hours | South City Chicane | unspecified | 78 | |
| 3 | Race | 40 hours | South City Chicane | unspecified | 78 | 
SUPERstock Touring Championship 2024 - Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Aston Cadet Rev | unspecified | 78 | |
| 2 | Race | 20 hours | Aston Cadet Rev | unspecified | 78 | |
| 3 | Race | 40 hours | Aston Cadet Rev | unspecified | 78 | 
SUPERstock Touring Championship 2024 - Round 6 FINAL
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Qualify | 20 minutes | Fern Bay Gold | unspecified | 78 | |
| 2 | Race | 20 hours | Fern Bay Gold | unspecified | 78 | |
| 3 | Race | 40 hours | Fern Bay Gold | unspecified | 78 |