Season Details of: TN Clase 2 - 2023

League
			
            Season
			TN Clase 2 - 2023
            Description
            Segunda edición del Campeonato Turismo Nacional CLASE 2 en Argentina Turismo.
Second edition of the Turismo Nacional CLASE 2 Championship, organiced by Argentina Turismo.
            
            Second edition of the Turismo Nacional CLASE 2 Championship, organiced by Argentina Turismo.
Signup
            
            
        Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 10 minutes | Kyoto Ring National Rev | C2CL, XFC2, C2MA | 40 | |
| 2 | Qualify | 30 minutes | Kyoto Ring National Rev | C2CL, C2MA, XFC2 | 40 | |
| 3 | Race | 5 laps | Kyoto Ring National Rev | C2CL, C2MA, XFC2 | 30 | |
| 4 | Race | 5 laps | Kyoto Ring National Rev | C2CL, C2MA, XFC2 | 30 | |
| 5 | Race | 16 laps | Kyoto Ring National Rev | C2CL, C2MA, XFC2 | 35 | 
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 10 minutes | Blackwood Historic | C2CL, XFC2, C2MA | 40 | |
| 2 | Qualify | 30 minutes | Blackwood Historic | C2CL, XFC2, C2MA | 40 | |
| 3 | Race | 7 laps | Blackwood Historic | C2CL, XFC2, C2MA | 40 | |
| 4 | Race | 7 laps | Blackwood Historic | C2CL, XFC2, C2MA | 40 | |
| 5 | Race | 23 laps | Blackwood Historic | C2CL, XFC2, C2MA | 40 | 
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 10 minutes | South City Town Rev | XFC2, C2CL, C2MA | 40 | |
| 2 | Qualify | 30 minutes | South City Town Rev | XFC2, C2CL, C2MA | 40 | |
| 3 | Race | 6 laps | South City Town Rev | XFC2, C2CL, C2MA | 40 | |
| 4 | Race | 6 laps | South City Town Rev | XFC2, C2CL, C2MA | 40 | |
| 5 | Race | 20 laps | South City Town Rev | XFC2, C2CL, C2MA | 40 | 
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 10 minutes | Rockingham ISSC Long | XFC2, C2CL, C2MA | 40 | |
| 2 | Qualify | 30 minutes | Rockingham ISSC Long | XFC2, C2CL, C2MA | 40 | |
| 3 | Race | 6 laps | Rockingham ISSC Long | XFC2, C2CL, C2MA | 40 | |
| 4 | Race | 6 laps | Rockingham ISSC Long | XFC2, C2CL, C2MA | 40 | |
| 5 | Race | 19 laps | Rockingham ISSC Long | XFC2, C2CL, C2MA | 40 | 
Round 5
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 10 minutes | Aston National | XFC2, C2CL, C2MA | 40 | |
| 2 | Qualify | 30 minutes | Aston National | XFC2, C2CL, C2MA | 40 | |
| 3 | Race | 5 laps | Aston National | XFC2, C2CL, C2MA | 40 | |
| 4 | Race | 5 laps | Aston National | XFC2, C2CL, C2MA | 40 | |
| 5 | Race | 15 laps | Aston National | XFC2, C2CL, C2MA | 40 |