Season Details of: Domingos Light

League
			
            Season
			Domingos Light
            Description
            Fun races (all?) sundays.
            
            Signup
            
            
        Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Blackwood GP | XFG, XRG | 40 | |
| 2 | Qualify | 15 minutes | Blackwood GP | XFG, XRG | 40 | |
| 3 | Race | 38 laps | Blackwood GP | XFG, XRG | 40 | 
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Westhill International Rev | GTR | 40 | |
| 2 | Qualify | 15 minutes | Westhill International Rev | GTR | 40 | |
| 3 | Race | 1 hour | Westhill International Rev | GTR | 45 | 
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | Kyoto Ring National Rev | UFR, XFR | 40 | |
| 2 | Qualify | 15 minutes | Kyoto Ring National Rev | UFR, XFR | 40 | |
| 3 | Race | 1 hour | Kyoto Ring National Rev | UFR, XFR | 40 | 
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time | 
|---|---|---|---|---|---|---|
| 1 | Practice | 1 hour | South City Long | TBO | 40 | |
| 2 | Qualify | 15 minutes | South City Long | TBO | 40 | |
| 3 | Race | 1 hour | South City Long | TBO | 40 |