Season Details of: GTi Thursday 2026

League
Season
GTi Thursday 2026
Website
Discussion Forum
Description
Be on Discord.
One hotlap qualifications.
One hour race.
Click off-site signup to join Discord server.
Season stats: http://borntorace.eu/fragmaster/
One hotlap qualifications.
One hour race.
Click off-site signup to join Discord server.
Season stats: http://borntorace.eu/fragmaster/
Signup
Round 1
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Fern Bay Black | XFG | 79 | |
| 2 | Race | 1 hour | Fern Bay Black | XFG | 48 |
Round 2
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Aston Club Long | XFG | 79 | |
| 2 | Race | 25 minutes | Aston Club Long | XFG | 48 | |
| 3 | Qualify | 10 minutes | Aston Club Long | XRG | 79 | |
| 4 | Race | 25 minutes | Aston Club Long | XRG | 48 |
Round 3
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Westhill National | XRG | 79 | |
| 2 | Race | 25 minutes | Westhill National | XRG | 48 | |
| 3 | Qualify | 10 minutes | Westhill National | XFG | 79 | |
| 4 | Race | 25 minutes | Westhill National | XFG | 48 |
Round 4
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Kyoto Ring Oval Chicanes | XFG | 79 | |
| 2 | Race | 25 minutes | Kyoto Ring Oval Chicanes | XFG | 48 | |
| 3 | Qualify | 10 minutes | Blackwood GP | XRG | 79 | |
| 4 | Race | 25 minutes | Blackwood GP | XRG | 48 |
Round 5
Live stream starts:
Twitch: https://www.twitch.tv/simbroadcasts
YouTube: https://www.youtube.com/@SimBroadcasts/live
Twitch: https://www.twitch.tv/simbroadcasts
YouTube: https://www.youtube.com/@SimBroadcasts/live
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | South City Long | XRG | 79 | |
| 2 | Race | 25 minutes | South City Long | XRG | 48 | |
| 3 | Qualify | 10 minutes | South City Long | XFG | 79 | |
| 4 | Race | 25 minutes | South City Long | XFG | 48 |
Round 6
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Blackwood RallyX | XFG | 79 | |
| 2 | Race | 1 hour | Blackwood RallyX | unspecified | 48 |
Round 7
| Nr. | Type | Duration | Track | Cars | Seats | Start Time |
|---|---|---|---|---|---|---|
| 1 | Qualify | 30 minutes | Rockingham ISSC Long | RELW | 79 | |
| 2 | Race | 1 hour | Rockingham ISSC Long | RELW | 48 |