 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                RO1, RO4
            
            Notes :
            
                    ,
                    by pik_d :
                    
            Qualifying set for CityLiga event for 5 flying laps, also used for 1:40.36 hotlap
                Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 670 Nm | 
| Brake Balance (front) | 74% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 60 N/mm | Stiffness | 60 N/mm | 
| Damping | 8.2 Ns/mm | Damping | 10 Ns/mm | 
| Anti Roll | 25 N/mm | Anti Roll | 80 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 30° | 
| Parallel Steer | 30% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.690 | 
| Second | 2.670 | ||
| Third | 2.080 | ||
| Fourth | 1.680 | ||
| Fifth | 1.350 | ||
| Final Drive Ratio | 3.500 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Bridgestone | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 210 kPa 220 kPa | Pressure (L / R) | 190 kPa 195 kPa | 
| Camber Adjust (L / R) | -4.3° / -4.4° | Camber Adjust (L / R) | -3° / -3.2° | 
