 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                KY1R
            
        
        
        
        Hotlap Details
| Kyoto Ring | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oval Rev | BF1 | 0:31.540 | -0:00.699 | +0:00.240 | w | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 949 Nm | 
| Brake Balance (front) | 68% | 
| Engine Brake Reduction | 0% | 
| Traction Control | On | 
| TC Allowed Slip | 20% | 
| TC Minimum Speed | 8 m/s | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 267 N/mm | Stiffness | 146 N/mm | 
| Damping | 16 Ns/mm | Damping | 15.5 Ns/mm | 
| Anti Roll | 132 N/mm | Anti Roll | 66 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 14° | 
| Parallel Steer | 100% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 2.205 | 
| Second | 1.845 | ||
| Third | 1.617 | ||
| Fourth | 1.408 | ||
| Fifth | 1.165 | ||
| Sixth | 0.983 | ||
| Seventh | 0.912 | ||
| Final Drive Ratio | 6.706 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Slick R4 | Front | Slick R4 | 
| Pressure (L / R) | 180 kPa 180 kPa | Pressure (L / R) | 180 kPa 180 kPa | 
| Camber Adjust (L / R) | -2.4° / 4.2° | Camber Adjust (L / R) | -2.8° / 4.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 3° | ||
| Rear Wing Angle | 2° | ||
