 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.7E
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                SO6R
            
        
        
        
        Hotlap Details
| South City | Car | Lap Time | Bench. Dist. | WR Dist. | ST | BH | AG | SH | CL | AC | ABS | DS | Uploaded | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicane Route Rev | LX4 | 1:14.450 | +0:00.135 | +0:02.300 | m | ¤ | L | 
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 410 Nm | 
| Brake Balance (front) | 66% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 30 N/mm | Stiffness | 34 N/mm | 
| Damping | 4.3 Ns/mm | Damping | 4 Ns/mm | 
| Anti Roll | 10 N/mm | Anti Roll | 38 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.4° | Maximum Lock | 35° | 
| Parallel Steer | 69% | ||
| Toe In | 0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 3.240 | 
| Locking (power / coast) | 20% / 70% | Second | 2.352 | 
| Preload | 150 Nm | Third | 1.722 | 
| Fourth | 1.491 | ||
| Fifth | 1.362 | ||
| Sixth | 1.254 | ||
| Final Drive Ratio | 3.721 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Evostar | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 100 kPa 100 kPa | Pressure (L / R) | 105 kPa 105 kPa | 
| Camber Adjust (L / R) | -3.7° / -4.2° | Camber Adjust (L / R) | -3.6° / -3.7° | 
