 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                Any
            
            Notes :
            
                    ,
                    by Jaspxrr :
                    
            Improved version of my previous tune, featuring:
- 1-degree increase to front tire camber for better handling and cornering
- Minor adjustments to the chassis and aero system
                - 1-degree increase to front tire camber for better handling and cornering
- Minor adjustments to the chassis and aero system
Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1550 Nm | 
| Brake Balance (front) | 70% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 100 N/mm | Stiffness | 120 N/mm | 
| Damping | 9.5 Ns/mm | Damping | 11.5 Ns/mm | 
| Anti Roll | 35 N/mm | Anti Roll | 75 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 24° | 
| Parallel Steer | 100% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 4.000 | 
| Locking (power / coast) | 60% / 30% | Second | 2.240 | 
| Preload | 110 Nm | Third | 1.500 | 
| Fourth | 1.145 | ||
| Fifth | 0.940 | ||
| Sixth | 0.815 | ||
| Final Drive Ratio | 4.150 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 134 kPa 134 kPa | Pressure (L / R) | 140 kPa 140 kPa | 
| Camber Adjust (L / R) | 0.1° / 0.2° | Camber Adjust (L / R) | -1.6° / -1.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 13° | ||
| Rear Wing Angle | 12° | ||
