Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                FE4
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 650 Nm | 
| Brake Balance (front) | 78% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 50.4 N/mm | Stiffness | 50.5 N/mm | 
| Damping | 8.2 Ns/mm | Damping | 9.8 Ns/mm | 
| Anti Roll | 39 N/mm | Anti Roll | 38 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 33° | 
| Parallel Steer | 75% | ||
| Toe In | -0.1° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Locked Diff | First | 3.210 | 
| Second | 2.279 | ||
| Third | 1.834 | ||
| Fourth | 1.427 | ||
| Fifth | 1.341 | ||
| Sixth | 0.641 | ||
| Seventh | 0.500 | ||
| Final Drive Ratio | 3.077 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo Plain | |||
| Rear | Hybrid | Front | Road Normal | 
| Pressure (L / R) | 225 kPa 225 kPa | Pressure (L / R) | 185 kPa 185 kPa | 
| Camber Adjust (L / R) | -4.5° / -4.5° | Camber Adjust (L / R) | -4.2° / -4.2° | 
