 
        
Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (1)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                Hotlap / Qualify
            
            
            Track(s) :
            
                Any
            
            Notes :
            
                    ,
                    by Jaspxrr :
                    
            Superb grip at high speed (150kph+), great for every hard track. Setup for mouse and keyboard, very beginner-friendly. Center reduction at 0.7, button control rate at 10. Gear based on Stock tune - tune it to your liking.
                Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1580 Nm | 
| Brake Balance (front) | 78% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 100 N/mm | Stiffness | 120 N/mm | 
| Damping | 9.5 Ns/mm | Damping | 11.5 Ns/mm | 
| Anti Roll | 35 N/mm | Anti Roll | 80 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.2° | Maximum Lock | 20° | 
| Parallel Steer | 100% | ||
| Toe In | -0.2° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 4.000 | 
| Locking (power / coast) | 60% / 30% | Second | 2.240 | 
| Preload | 110 Nm | Third | 1.500 | 
| Fourth | 1.145 | ||
| Fifth | 0.940 | ||
| Sixth | 0.815 | ||
| Final Drive Ratio | 4.150 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Cromo | |||
| Rear | Slick R2 | Front | Slick R2 | 
| Pressure (L / R) | 133 kPa 133 kPa | Pressure (L / R) | 140 kPa 140 kPa | 
| Camber Adjust (L / R) | 0.1° / 0.2° | Camber Adjust (L / R) | -0.6° / -0.5° | 
| Downforce | |||
|---|---|---|---|
| Front Wing Angle | 10° | ||
| Rear Wing Angle | 15° | ||
