Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 2400 Nm | 
| Brake Balance (front) | 75% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 20 N/mm | Stiffness | 20 N/mm | 
| Damping | 10.4 Ns/mm | Damping | 11.8 Ns/mm | 
| Anti Roll | 10 N/mm | Anti Roll | 10 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0° | Maximum Lock | 45° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Front | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 4.022 | 
| Locking (power / coast) | 80% / 10% | Second | 2.789 | 
| Preload | 100 Nm | Third | 1.925 | 
| Rear | Fourth | 1.514 | |
| Type | Clutch Pack LSD | Fifth | 1.181 | 
| Locking (power / coast) | 80% / 10% | Sixth | 0.850 | 
| Preload | 220 Nm | Seventh | 0.720 | 
| Centre | |||
| Type | Viscous LSD | Final Drive Ratio | 4.000 | 
| Viscous Torque | 20 Nms/rad | ||
| Front Torque Split | 20% | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Hybrid | Front | Hybrid | 
| Pressure (L / R) | 70 kPa 70 kPa | Pressure (L / R) | 70 kPa 70 kPa | 
| Camber Adjust (L / R) | -1° / -1° | Camber Adjust (L / R) | -3.3° / -3.3° | 
