Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 1600 Nm | 
| Brake Balance (front) | 20% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 61 N/mm | Stiffness | 76 N/mm | 
| Damping | 54 Ns/mm | Damping | 7.6 Ns/mm | 
| Anti Roll | 200 N/mm | Anti Roll | 200 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.9° | Maximum Lock | 30° | 
| Parallel Steer | 0% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Locked Diff | First | 3.300 | 
| Second | 2.450 | ||
| Third | 1.860 | ||
| Fourth | 1.210 | ||
| Fifth | 1.000 | ||
| Sixth | 0.850 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 1.809 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Slick R1 | Front | Slick R3 | 
| Pressure (L / R) | 46 kPa 46 kPa | Pressure (L / R) | 190 kPa 190 kPa | 
| Camber Adjust (L / R) | 0° / 0° | Camber Adjust (L / R) | 0° / 0° | 
