Car & Name :
            
            
            Uploaded By :
            
            
            Rating :
            
                 (0)
            
            LFS Version :
            
                0.6M
            
            
            Access :
            
                Public
            
            
            Classification :
            
                None
            
            
            Track(s) :
            
                Any
            
        
        
        
                
        Setup Details
| Brakes | |
|---|---|
| Maximum Per Wheel | 700 Nm | 
| Brake Balance (front) | 55% | 
| Suspension | |||
|---|---|---|---|
| Rear | Front | ||
| Stiffness | 24.3 N/mm | Stiffness | 14.8 N/mm | 
| Damping | 3.5 Ns/mm | Damping | 1.3 Ns/mm | 
| Anti Roll | 11 N/mm | Anti Roll | 22.4 N/mm | 
| Steering | |||
|---|---|---|---|
| Rear | Front | ||
| Toe In | 0.1° | Maximum Lock | 22° | 
| Parallel Steer | 50% | ||
| Toe In | 0° | ||
| Passengers | |||
|---|---|---|---|
| Front | None | ||
| Front Left | None | ||
| Front Right | None | ||
| Final Drive | |||
|---|---|---|---|
| Rear | Gear Ratios | ||
| Type | Clutch Pack LSD | First | 2.400 | 
| Locking (power / coast) | 50% / 25% | Second | 1.820 | 
| Preload | 110 Nm | Third | 1.400 | 
| Fourth | 1.110 | ||
| Fifth | 0.930 | ||
| Sixth | 0.850 | ||
| Seventh | 0.720 | ||
| Final Drive Ratio | 4.220 | ||
| Tyres | |||
|---|---|---|---|
| Manufacturer : Avon | |||
| Rear | Road Super | Front | Road Super | 
| Pressure (L / R) | 87 kPa 87 kPa | Pressure (L / R) | 80 kPa 80 kPa | 
| Camber Adjust (L / R) | 0.5° / 0.5° | Camber Adjust (L / R) | -0.3° / -0.3° | 
